<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solipsism Gradient &#187; Brasil</title>
	<atom:link href="http://brockerhoff.net/blog/tag/brasil/feed/" rel="self" type="application/rss+xml" />
	<link>http://brockerhoff.net/blog</link>
	<description>Rainer Brockerhoff’s blog</description>
	<lastBuildDate>Fri, 05 Apr 2013 18:14:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Digital Photographer</title>
		<link>http://brockerhoff.net/blog/2010/04/09/digital-photographer/</link>
		<comments>http://brockerhoff.net/blog/2010/04/09/digital-photographer/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:54:57 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Brasil]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=2794</guid>
		<description><![CDATA[Digital Photographer Brasil is coming out in a few days: a Brazilian edition of the UK&#8217;s Digital Photographer magazine. Congratulations to the editor, Mario Amaya and all our friends at Editora Digerati. Special thanks to Mario for featuring one of my pictures on page 14 of the magazine; you can see it on his post, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fotografodigital.com.br/">Digital Photographer Brasil</a> is coming out in a few days: a Brazilian edition of the UK&#8217;s <a href="http://www.dphotographer.co.uk/">Digital Photographer</a> magazine. Congratulations to the editor, <a href="http://marioav.blogspot.com/2010/04/digital-photographer-brasil.html">Mario Amaya</a> and all our friends at <a href="http://digerati.com.br">Editora Digerati</a>.</p>
<p>Special thanks to Mario for featuring one of my pictures on page 14 of the magazine; you can see it on <a href="http://marioav.blogspot.com/2010/04/digital-photographer-brasil.html">his post</a>, it&#8217;s the first top left picture after the cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2010/04/09/digital-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&lt;blush&gt;</title>
		<link>http://brockerhoff.net/blog/2009/05/31/blush/</link>
		<comments>http://brockerhoff.net/blog/2009/05/31/blush/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:29:25 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=2703</guid>
		<description><![CDATA[Well, the nice folks at MacMagazine (thanks Rafael!) have republished a slightly updated version of an interview I gave a few years ago. It&#8217;s mostly about the 1985 Unitron Mac512, the very first Mac clone. It&#8217;s in Portuguese, so here&#8217;s a translated-by-Google sort-of-English version. Rafael has hunted down some good pictures of an early prototype; [...]]]></description>
				<content:encoded><![CDATA[<p>Well, the nice folks at <a href="http://macmagazine.com.br/">MacMagazine</a> (thanks Rafael!) have republished a slightly <a href="http://macmagazine.com.br/2009/05/30/entrevista-rainer-brockerhoff-fala-sobre-o-projeto-do-macintosh-brasileiro/">updated version</a> of an interview I gave <a href="http://www.tellesfera.com/?p=36">a few years ago</a>. It&#8217;s mostly about the 1985 <a href="http://lowendmac.com/clones/unitron.html">Unitron Mac512</a>, the very first Mac clone.</p>
<p>It&#8217;s in Portuguese, so here&#8217;s a <a href="http://tinyurl.com/mbys6g">translated-by-Google sort-of-English version</a>. Rafael has hunted down some good pictures of an early prototype; I regret not having taken any myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2009/05/31/blush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week off</title>
		<link>http://brockerhoff.net/blog/2009/01/08/week-off/</link>
		<comments>http://brockerhoff.net/blog/2009/01/08/week-off/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:01:16 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brasil]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=2628</guid>
		<description><![CDATA[Early tomorrow we&#8217;re leaving for a short (6-day) trip to Tocantins, or more specifically, the Jalapão State Park. It should be good to unwind a little from 2008, and I plan to bring back some good pictures. For the first time in several years, I won&#8217;t take a laptop; there&#8217;s supposed to be very little [...]]]></description>
				<content:encoded><![CDATA[<p>Early tomorrow we&#8217;re leaving for a <a href="http://www.korubo.com.br/index_en.asp">short (6-day) trip</a> to <a href="http://en.wikipedia.org/wiki/Tocantins_(state)">Tocantins</a>, or more specifically, the <a href="http://en.wikipedia.org/wiki/Jalapão">Jalapão State Park</a>.</p>
<p>
It should be good to unwind a little from 2008, and I plan to bring back some good pictures. For the first time in several years, I won&#8217;t take a laptop; there&#8217;s supposed to be very little infrastructure at the campground. Hopefully the withdrawal symptoms will be mild&#8230; <img src="/blog/wp-includes/images/smilies/icon_wink.gif" alt="icon_wink.gif" border="0" /></p>
<p>
Unfortunately, this means I&#8217;ll be unable to answer email, do product support, or even approve new users here at the forum. All will back to normal on the 16th, so please bear with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2009/01/08/week-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Quay 1.0.1, or &quot;The Twenty-Day Wonder App&quot;</title>
		<link>http://brockerhoff.net/blog/2007/12/07/re-quay-1-0-1-or-the-twenty-day-wonder-app/</link>
		<comments>http://brockerhoff.net/blog/2007/12/07/re-quay-1-0-1-or-the-twenty-day-wonder-app/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 22:39:56 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Quay]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=2319</guid>
		<description><![CDATA[Fast status update. A couple of recent documentation and sample code releases by Apple have finally offered me the opportunity to implement a significant portion of everybody&#8217;s wishlist for Quay. In particular, I now have code running that does an exact imitation of the Tiger clicking behavior &#8211; open on left-click, pop up menu on [...]]]></description>
				<content:encoded><![CDATA[<p>Fast status update.</p>
<p>A couple of recent documentation and sample code releases by Apple have finally offered me the opportunity to implement a significant portion of everybody&#8217;s wishlist for Quay. In particular, I now have code running that does an exact imitation of the Tiger clicking behavior &#8211; open on left-click, pop up menu on right-click &#8211; with the option of inverting it. Early tests of allowing dragging files onto the Quay icons also are positive. Several other frequent requests from users are also being implemented, and I have some significant new functionality waiting in the wings, so to speak.</p>
<p>So what&#8217;s the downside, and when will it come out?</p>
<p>The past week has seen a sudden peak in non-related problems that had to be solved offline; also my ADSL connection has been hit by some instability. I haven&#8217;t been able to log onto AIM with any reliability, and I&#8217;ve even had to resort to dial-up now and then. No idea when this will normalize; if it&#8217;s due to the seriously unstable weather, it could go on for months.</p>
<p>In addition, I&#8217;ve had to return to do work, whenever at all possible, on my Objective-C 2.0 book which is now behind schedule. I&#8217;m grateful to my Gentle Editor for not emitting any too-drastical threats, but I agree with him that I need to seriously catch up. In addition to all these considerations we&#8217;re way overdue for a trip; there&#8217;s been no opportunity for any significant travel this year, and now we&#8217;ll be finally off this coming Sunday.</p>
<p>It&#8217;s going to be a short working vacation though: a week-long Amazon Cruise on the <a href="http://www.iberostar.com/EN/Manaus-hotels/Iberostar-Grand-Amazon_3_32.html">Iberostar</a>. And I&#8217;ll be taking my old iBook G3 to work on the book&#8230; as usual I expect to make excellent progress. We&#8217;ve been to the Amazon twice before, so we won&#8217;t feel obliged to do <em>all</em> the excursions.</p>
<p>Coming back to Quay. The new schemes implied yet another significant recoding effort. Most everything has changed, including installation procedures. So I&#8217;ll be extra-careful with testing after I return, and I hope to have the new version ready around Christmas.</p>
<p>During my trip I&#8217;ll probably be offline most of the time, too &#8211; (it&#8217;s the Amazon, remember?) &#8211; so please be patient if you e-mail me.</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2007/12/07/re-quay-1-0-1-or-the-twenty-day-wonder-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Miscellaneous Update</title>
		<link>http://brockerhoff.net/blog/2007/08/09/fast-miscellaneous-update/</link>
		<comments>http://brockerhoff.net/blog/2007/08/09/fast-miscellaneous-update/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 19:29:39 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[RBSplitView]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=2167</guid>
		<description><![CDATA[We&#8217;re back from a 10-day vacation in São Paulo and surroundings. Good to get away, better to get back. I was offline most of the time and am still catching up on news and e-mail. Had less time to work underway than I anticipated but I made progress on the Leopard version of RBSplitView &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re back from a 10-day vacation in São Paulo and surroundings. Good to get away, better to get back. I was offline most of the time and am still catching up on news and e-mail.</p>
<p>Had less time to work underway than I anticipated but I made progress on the Leopard version of <a href="/src/rbs.html">RBSplitView</a> &#8211; including the Interface Builder plugin &#8211; and had some new ideas about other things too.</p>
<p>The new iMacs look very nice. Wonder if the lower prices will be reflected here, though.</p>
<p>The iPhone update makes me almost sure Apple isn&#8217;t using the TrustZone at all. Deliberately, of course. Makes one wonder what is behind that&#8230;</p>
<p>&#8230;more as I catch up.</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2007/08/09/fast-miscellaneous-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing business in Brazil</title>
		<link>http://brockerhoff.net/blog/2007/05/30/doing-business-in-brazil/</link>
		<comments>http://brockerhoff.net/blog/2007/05/30/doing-business-in-brazil/#comments</comments>
		<pubDate>Thu, 31 May 2007 00:32:18 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Brasil]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=2136</guid>
		<description><![CDATA[It&#8217;s been some time since I visited the Doing Business site, but now they have a new map up which makes it easier to compare various countries regarding the ease of doing business. Of course, as usual, Brazil is among the worst countries for business. Specifically, it&#8217;s #106 for starting a business, #101 for emplying [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been some time since I visited the <a href="http://www.doingbusiness.org/">Doing Business</a> site, but now they have <a href="http://www.doingbusiness.org/map/">a new map</a> up which makes it easier to compare various countries regarding the ease of doing business.</p>
<p>Of course, as usual, <a href="http://www.doingbusiness.org/ExploreEconomies/Default.aspx?economyid=28">Brazil</a> is among the worst countries for business. Specifically, it&#8217;s #106 for starting a business, #101 for emplying workers, and #149 for paying taxes and closing the business after it folds (which is very probable). New Zealand and Singapore have the best ratings.</p>
<p>In the last year I&#8217;ve been getting an unusual number of queries from people wanting to open some sort of business in Brazil; even more unusual, a Mac-related business. My answer is always &#8220;don&#8217;t&#8221;. Yes, ratings for investing money here have been seen very positive increases lately, but it&#8217;s better to do so indirectly, via the stock market for instance. (For US investors, funds like <a href="http://finance.google.com/finance?q=%22EWZ%22">iShares MSCI Brazil (EWZ)</a> have had excellent returns.)</p>
<p>I used to have a one-man consulting company &#8211; opened during a period where the usual requirement to have at least two partners had lapsed &#8211; but I shut it down due to several factors, many of which related to taxes and bureaucratic inconveniences. While the company is dormant, I haven&#8217;t dissolved it; it takes 9 to 12 months to do so, and is expensive. Bankruptcy proceedings are known to take 2 to 15 years. <a href="http://www.doingbusiness.org/Downloads/">Many reports</a> are available; check the <a href="http://www.doingbusiness.org/documents/doing_business_in_brazil_07.pdf">latest one about Brazil (PDF)</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2007/05/30/doing-business-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltimbanco</title>
		<link>http://brockerhoff.net/blog/2006/12/08/saltimbanco/</link>
		<comments>http://brockerhoff.net/blog/2006/12/08/saltimbanco/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 00:10:10 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brasil]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=2063</guid>
		<description><![CDATA[Somewhat unexpectedly we got a couple of the last tickets to Cirque du Soleil&#8216;s last show in Brazil &#8211; namely, Saltimbanco, a show which we&#8217;ve seen on DVD, but never before in person. As we&#8217;re big fans of the company &#8211; in fact, nearly all of the few DVDs we own are the Cirque&#8217;s &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>Somewhat unexpectedly we got a couple of the last tickets to <a href="http://www.cirquedusoleil.com/CirqueDuSoleil/en/default.htm">Cirque du Soleil</a>&#8216;s last show in Brazil &#8211; namely, <a href="http://www.cirquedusoleil.com/CirqueDuSoleil/en/showstickets/saltimbanco/intro/intro.htm">Saltimbanco</a>, a show which we&#8217;ve seen on DVD, but never before in person. As we&#8217;re big fans of the company &#8211; in fact, nearly all of the few DVDs we own are the Cirque&#8217;s &#8211; we didn&#8217;t hesitate in booking the package when we were told it was available.</p>
<p>We leave in a few minutes on a bus to Rio de Janeiro. The package includes an overnight stay in a hotel, a few meals and a post-show barbecue &#8211; then it&#8217;s back home during Sunday night. We&#8217;re really looking forward to this. Normal life resumes on Monday; I&#8217;ll probably be offline until then.</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2006/12/08/saltimbanco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: WWDC: Freedom of architecture</title>
		<link>http://brockerhoff.net/blog/2005/06/16/re-wwdc-freedom-of-architecture/</link>
		<comments>http://brockerhoff.net/blog/2005/06/16/re-wwdc-freedom-of-architecture/#comments</comments>
		<pubDate>Thu, 16 Jun 2005 15:25:20 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=1361</guid>
		<description><![CDATA[Marco Andrei at Macnarama just published a short interview with me (in Portuguese) about the Mac Intel story. Thanks, Marco!]]></description>
				<content:encoded><![CDATA[<p>Marco Andrei at <a href="http://www.macnarama.com/">Macnarama</a> just published <a href="http://www.macnarama.com/macnarama/index.php?p=276">a short interview</a> with me (in Portuguese) about the Mac Intel story. Thanks, Marco!</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2005/06/16/re-wwdc-freedom-of-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whee, interesting times!</title>
		<link>http://brockerhoff.net/blog/2004/11/26/whee-interesting-times/</link>
		<comments>http://brockerhoff.net/blog/2004/11/26/whee-interesting-times/#comments</comments>
		<pubDate>Fri, 26 Nov 2004 23:39:55 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=568</guid>
		<description><![CDATA[For your information, this column&#8217;s name refers to the apocryphal chinese curse &#8220;may you live in interesting times&#8221;. The idea is that for people who were extremely conservative, living in so-called interesting times would be terrible. For the curious, here&#8217;s a site about the origins of this saying. But I myself simply love living in [...]]]></description>
				<content:encoded><![CDATA[<p>For your information, this column&#8217;s name refers to the apocryphal chinese curse &#8220;may you live in interesting times&#8221;. The idea is that for people who were extremely conservative, living in so-called interesting times would be terrible. For the curious, <a href="http://hawk.fab2.albany.edu/sidebar/sidebar.htm">here&#8217;s a site</a> about the origins of this saying.</p>
<p>But I myself simply love living in these interesting times. For instance, when I started out in this business, I worked with an <a href="http://www.4-winner.com/computers/ibm1401.htm">IBM1401</a> with the huge amount of 4000 memory positions&#8230; and I say huge, because every bit (a <a href="http://www.science.uva.nl/museum/CoreMemory.html">ferrite core</a>) was visible to the naked eye! Today, only 34 years later, <a href="http://www.apple.com/powerbook/index17.html">my laptop</a> has exactly 268435.5 times as much memory, takes up a much smaller space, for about 1/1000 the cost&#8230; and besides, it&#8217;s just <em>mine</em>. I won&#8217;t even mention speed! But of course, I&#8217;d like it to be even smaller&#8230; and faster&#8230; and cheaper&#8230; who knows, even an implant? <img src='http://brockerhoff.net/blog/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
<p>A decade after my dinosaur wrangler days, the first microcomputers appeared &#8211; my first, in 1977, was an <a href="http://apple2history.org/">Apple II</a> &#8211; together with <a href="http://www.byte.com/">Byte Magazine</a>, where the latest industy news were published. Soon after, the first Brazilian manufacturers came on the scene, and I promptly went to work for one of them &#8211; probably the first outside São Paulo (Brazil&#8217;s largest city and industrial hub), a company called Quartzil Informática. The queer name came from the company&#8217;s beginnings as a quartz oscillator manufacturer, in Montes Claros (MG), inside an area subsidized by the government.</p>
<p>The company&#8217;s first product was the QI-800, an 8-bit computer based on the <a href="http://www.ee.washington.edu/circuit_archive/micro/z80.html">Zilog Z80A</a> (which still is the world&#8217;s best-selling microprocessor), running Digital Research&#8217;s <a href="http://www.cadigital.com/software.htm">CP/M-80</a> operating system, the standard of that time. It came on the market around the end of 1982, if I recall correctly.</p>
<p><img src="/ti_qi800.jpg" border="0" alt="" /></p>
<p>To the right of the screen it had an 8-inch (eight!) <a href="http://mywebpages.comcast.net/mnowlen/shugart-sa800-2.html">Shugart SA800</a> diskette drive, and in the second cabinet, up to three more drives could be mounted. Every diskette could hold an amazing 243K, and the drive&#8217;s spindle motor was powered by 110 VAC! Internally, the system used the <a href="http://www.imsai.net/">IMSAI</a>&#8216;s <a href="http://www.wikipedia.org/wiki/S-100_bus">S-100 Bus</a>, which later became the <a href="http://njcc.com/~hjohnson/s100bus.html">IEEE-696 Standard</a>. As this bus used expensive 100-pin connectors, they used the kludge of buying two 44-pin connectors and cutting out, from the boards, the 12 central pins (which happily were not vitally important). The boards were large but specialized; one held the CPU, another one the video controller, another one the RAM, and so forth&#8230; there were 6 or 7 boards altogether.</p>
<p>The remaining specs were not impressive. The QI-800 had 64K of RAM and an 8K EPROM. There were dozens of other companies building almost exactly the same equipment. One advantage would have been the recently-launched hard drive (or Winchester, as they were called at the time); a Brazilian factory was beginning to assemble 5 and 10 MB (yes, megabytes!) hard drives, but so far as I remember, none was ever sold with this system. The price was astronomical, something like US$4,000.</p>
<p>Sales of the QI-800 were not very satisfactory, and they decided to develop a splashy and revolutionary (but at the same time economical and flexible) system. This new system, the QI-900, will be discussed in the next installment; it was the first Brazilian computer with movable windows, menus, preemptive multitasking, and operating system in EPROM.</p>
<p>(clique <a href="http://www.macmagazine.com.br/ti/000219.php">aqui</a> para ler este artigo em português)</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2004/11/26/whee-interesting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huh?</title>
		<link>http://brockerhoff.net/blog/2004/09/23/huh/</link>
		<comments>http://brockerhoff.net/blog/2004/09/23/huh/#comments</comments>
		<pubDate>Fri, 24 Sep 2004 01:10:10 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Nudge]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=952</guid>
		<description><![CDATA[Yesterday I received an e-mail from someone asking a question about Nudge. I replied on the same day, as I always try to do. My e-mail bounced with the following helpful message: Hi. This is the qmail-send program at vega.planetarium.com.br. I&#8217;m afraid I wasn&#8217;t able to deliver your message to the following addresses. This is [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday I received an e-mail from someone asking a question about <a href="/nudge">Nudge</a>. I replied on the same day, as I always try to do. My e-mail bounced with the following helpful message:</p>
<blockquote><p>Hi. This is the qmail-send program at vega.planetarium.com.br.</p>
<p>I&#8217;m afraid I wasn&#8217;t able to deliver your message to the following addresses.</p>
<p>This is a permanent error; I&#8217;ve given up. Sorry it didn&#8217;t work out.</p>
<p>&lt;somebody@rsandk.com&gt;:</p>
<p>Connected to 24.196.135.162 but sender was rejected.</p>
<p>Remote host said: 550 5.7.1 mail from spam friendly countries with admins who overwhelmingly ignore or bounce complaints not welcome here</p></blockquote>
<p>In the past, I&#8217;ve seen various concise wordings of the &#8220;550 5.7.1&#8243; message; usually something to the effect that my address was on some blacklist or another. A polite request to the provider&#8217;s postmaster address usually worked.</p>
<p>But from this one I gather that they&#8217;re now unconditionally rejecting all e-mails from Brazil. Isn&#8217;t that rather excessive&#8230;? Should I sue about restraint of trade, or whatever?</p>
<p>So if you&#8217;re a user of one of my <a href="/products.html">products</a>, and I don&#8217;t answer your e-mail, you may want to switch providers &#8211; or post here on the support boards. Sorry about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2004/09/23/huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samba rules!</title>
		<link>http://brockerhoff.net/blog/2004/08/10/samba-rules/</link>
		<comments>http://brockerhoff.net/blog/2004/08/10/samba-rules/#comments</comments>
		<pubDate>Wed, 11 Aug 2004 00:53:54 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Brasil]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=937</guid>
		<description><![CDATA[Just heard from my friend Tony de Marco, recently returned from TypeCon2004 in San Francisco, where he was a featured speaker. Tony is also co-owner and designer of Macmania magazine, to which I contribute now and then. Tony and his brother Caio received their prize in the Linotype International Type Design Contest 2003, where they [...]]]></description>
				<content:encoded><![CDATA[<p>Just heard from my friend <a href="http://www.nada.com.br/">Tony de Marco</a>, recently returned from <a href="http://www.typecon2004.com/">TypeCon2004</a> in San Francisco, where he was a featured speaker. Tony is also co-owner and designer of <a href="http://www.macmania.com.br/">Macmania magazine</a>, to which I contribute now and then.</p>
<p><a href="http://www.linotype.com/7-2180-7/tonyandcaiodemarco.html">Tony and his brother Caio</a> received their prize in the <a href="http://www.linotype.com/16965/thewinners-doc.html">Linotype International Type Design Contest 2003</a>, where they placed 3rd in the display category with the <a href="http://www.linotype.com/17053/samba-doc.html">Samba Font</a>, inspired by the work of early 20th-century Brazilian illustrator J. Carlos. Here&#8217;s a sample:</p>
<p><img src="/Samba.gif" border="0" alt="" /></p>
<p>Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2004/08/10/samba-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-cultural comparisons</title>
		<link>http://brockerhoff.net/blog/2004/03/15/cross-cultural-comparisons/</link>
		<comments>http://brockerhoff.net/blog/2004/03/15/cross-cultural-comparisons/#comments</comments>
		<pubDate>Mon, 15 Mar 2004 13:34:54 +0000</pubDate>
		<dc:creator>Rainer Brockerhoff</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brasil]]></category>

		<guid isPermaLink="false">http://brockerhoff.net/bb/viewtopic.php?p=841</guid>
		<description><![CDATA[The Presurfer (hey, no permalinks!) steered me to Robert Delaney&#8217;s Cross-cultural comparisons, by way of Mark Rosenfelder&#8216;s American Culture page. There are links to dozens of other culture descriptions. Here&#8217;s a sample from the description for Brazil: You drive on the right side of the road. You stop at red lights if someone is around; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://presurfer.meepzorp.com/archive/2004_03_01_archive.html">The Presurfer</a> (hey, no permalinks!) steered me to Robert Delaney&#8217;s <a href="http://www.geocities.com/Broadway/1906/culture.html">Cross-cultural comparisons</a>, by way of <a href="http://www.zompist.com/">Mark Rosenfelder</a>&#8216;s <a href="http://www.zompist.com/amercult.html">American Culture</a> page. There are links to dozens of other culture descriptions. Here&#8217;s a sample from the <a href="http://www.zompist.com/brazil.html">description for Brazil</a>:</p>
<blockquote>
<ul>
<li>You drive on the right side of the road. You stop at red lights if someone is around; otherwise you slow down. If you&#8217;re a pedestrian and cars are anywhere around, you better watch out carefully before crossing the street.</li>
<li>You think of Argentina as a pleasant country with two cities: charming, cosmopolitan Buenos Aires, and beautiful Bariloche (where the Brazilian ski championship takes place). You think Argentinians as a people are arrogant and conceited, but you often like individual Argentinians.</li>
<li>When you were younger, you considered the Volkswagen Beetle a dream car.</li>
<li>The police are armed, sometimes with submachine guns. You are afraid all police are violent and crooked, but at the same time you would rather have them around.</li>
</ul>
</blockquote>
<p>If you&#8217;re interested in cultural differences, this is fascinating reading. If I find the time, I may write some comments for the Brazil page.</p>
]]></content:encoded>
			<wfw:commentRss>http://brockerhoff.net/blog/2004/03/15/cross-cultural-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
